Cant Get Spikee to Come Out Again Ffx2
Relm: I couldn't miss the chance to practice my drawing!
This commodity is in need of a few pictures. Mayhap you tin assist by uploading a picture of Hard disk drive remake icons.
Cid Pollendina: Oh, close up and aid me remodel the Final Fantasy X-2 statuses folio!
Delight aggrandize this article into a full i. The post-obit tasks demand to be completed:
- add together what cures statuses and add together tables for what causes statuses.
This request tin be discussed on the associated discussion page. Remove this detect upon completion.
The following is a list of all statuses establish in Final Fantasy X-2.
Contents
- ane List of statuses
- 1.1 ACCU Up
- 1.2 Auto-Life
- one.iii DEF Up
- 1.four EVA Up
- one.v Haste
- i.6 Invincible
- one.vii LUCK Upwards
- 1.8 MAG Upwardly
- i.9 MDEF Up
- 1.10 Null Magic
- ane.xi Zippo Physical
- 1.12 Reflect
- 1.13 Regen
- ane.14 Protect
- 1.15 Shell
- 1.sixteen Spellspring
- one.17 STR Upward
- 1.eighteen ACCU Down
- 1.19 Action-cancel
- 1.20 Berserk
- 1.21 Confusion
- 1.22 Curse
- 1.23 Darkness
- 1.24 Doom
- 1.25 Delay
- ane.26 Defence Down
- 1.27 Eject
- 1.28 EVA Downward
- i.29 Itchy
- 1.30 Death
- i.31 LUCK Down
- ane.32 Magic Def. Downwardly
- one.33 Magic Downward
- one.34 Petrification
- ane.35 Pointless
- 1.36 Toxicant
- i.37 Silence
- 1.38 Sleep
- i.39 Wearisome
- ane.xl Terminate
- ane.41 Strength Down
- 2 Gallery
List of statuses [ ]
ACCU Up [ ]
ACCU Upwardly is a buff that raises Accurateness. Its effects stack up to 10 times.
Auto-Life [ ]
Motorcar-Life is a buff that automatically revives the affected character when information technology is inflicted with KO.
Motorcar-Life can be granted via the spell of the aforementioned proper noun, though the spell itself tin can but exist used one time the player goes through all colored gates on the Conservancy Promised Garment Filigree or the green node on Supreme Light. Auto-Life is as well available from the Lady Luck'southward Magic Reels, in which gaining three Staves will cast Auto-Life on a random ally.
DEF Upwardly [ ]
DEF Up is a vitrify that raises Defense. Its furnishings stack up to x times.
EVA Upwards [ ]
EVE Up is a buff that raises Evasion. Its furnishings stack up to 10 times.
Haste [ ]
Haste speeds up animations and the rate at which the ATB estimate charges by ~5%, summarily shortening the time for a complete turn by increasing the speed at which actions are executed.
Haste can be granted through the use of SOS Haste (later on passing through all the gates on Highroad Winds Garment Grid) and Auto Haste (after passing through all the gates on Mounted Assault Garment Grid).
Game Element | Type | Event |
---|---|---|
Haste | White Magic | Grants Haste to target. |
Hastega | White Magic | Grants Haste to party. |
Assault | Swordplay | Grants Berserk, Vanquish, Haste, and Protect to the party. |
Jitterbug | Dance | Grants Haste to political party as long as user is dancing. |
Moogle Regen | Kupo! | Grants Haste and Regen to one ally. |
Moogle Regenja | Kupo! | Grants Haste and Regen to party. |
Floral Rush | Fallalery | Grants Haste to party. |
Booster | Machinations | Grants Haste to party. |
Pumice Plume | Sinistral Arts | Inflicts Haste to party. |
Express | Psionics | Grants Haste to user besides as increasing Accuracy and Evasion by 10. |
Haste Bangle | Accompaniment | Grants SOS Haste. |
Speed Bracer | Accessory | Grants Haste at the beginning of battle. |
Wring | Accessory | Grants Haste, simply at a price. |
Chocobo Wing | Mix | Casts Haste on all party. |
Concluding Wall | Mix | Casts Protect, Shell, Reverberate, and Haste on all party members. |
Invincible [ ]
Invincible is a buff that nullifies all damage, simply not status effects. Information technology is gained by using the Hero Potable detail, stolen from Shuyin or equally a rare drop from Node. The status may also be obtained through the ability Excellence, found in the Psychic dressphere in the International and the Hard disk drive Remaster versions, which requires 120 AP to master and Physics Guard to be mastered beforehand.
LUCK Up [ ]
Luck upwards is a buff that raises Luck. Its effects stack up to 10 times.
MAG Up [ ]
Mag Up is a buff that raises Magic. Its effects stack up to 10 times.
MDEF Up [ ]
MDEF Up is a buff that raises Magic Defence force. Its effects stack up to x times.
Zero Magic [ ]
Nil Magic is a buff that nullifies magic damage.
Magical Masque makes the party allowed to magical harm. It is learned on the Songstress dressphere for xx AP, only the key item Magical Dances Vol II is needed to learn information technology. It is the reward for defeating the Experiment in Affiliate 5 when all its stats are at level 5.
Yuna's special dressphere, Floral Fallal, has access to Barrier which nullifies magic damage done to the user. The Psychic dressphere has the ability Magic Guard which nullifies all magical damage done. It takes 80 AP to acquire and Gravity Eater must be mastered.
Null Physical [ ]
Goose egg Physical is a buff that nullifies all physical damage.
Yuna's special dressphere, Floral Fallal, can learn Shield which makes the user immune to physical damage. The Psychic dressphere has the ability Physics Guard which nullifies all physical damage done. It takes 80 AP to learn and Magic Baby-sit must exist mastered.
Null Concrete is also an machine condition upshot for the enemies Aeshma and Protean Gel. Information technology enables them to be permanently allowed to concrete attacks. The party must utilize magic to defeat them.
Reflect [ ]
Reflect is a buff that reflects magic attacks away from the target.
Reflect can be granted to political party members through the White Magic spell Reverberate, the item Star Drapery, and the accessory Star Bracer. Yuna tin can requite herself (and all parts) of Floral Fallal Reverberate through the Mirror Petals ability. Enemies tin grant themselves Reflect through Reflect and Star Pall as well.
Most spells from the Black Mage and White Mage dresspheres tin can be group-cast on either the enemy or player political party, at the cost of reduced potency. If the histrion grouping-casts a spell on a reflected party, the spell will bounciness onto the enemy party three times, allowing the role player to chain the spells.
Regen [ ]
Regen is a buff that allows the character to regenerate HP over fourth dimension.
Game Element | Type | Outcome |
---|---|---|
Regen | White Magic | Grants Regen, restoring HP over fourth dimension. |
Mighty Guard+ | Item Reels | Grants Regen, Protect, and Shell to political party. |
Moogle Regen | Kupo! | Grants Regen and Haste to one ally. |
White Love | Fallalery | Grants Regen on party. |
Moogle Regenja | Kupo! | Grants Regen and Haste to party. |
Machine-Regen | Ability | Automatically kickoff battle with Regen. |
SOS Regen | Ability | Automatically gain Regen while in HP Critical. |
Recovery Bangle | Accessory | Grants SOS Regen. |
Regen Bangle | Accompaniment | Grants Regen at the start of boxing. |
Healing Spring | Item | Grants Regen to party. |
Protect [ ]
Protect is a vitrify that temporarily halves concrete damage.
Game Element | Type | Event |
---|---|---|
Protect | White Magic | Reduces impairment done by physical attacks. |
Set on | Swordplay | Grants Berserk, Beat, Haste, and Protect to the party. |
Flurry Guard | Flurry | Restore one character'southward HP and cast Protect. |
No Fright | Bushido | Bestows Protect and Trounce on the user. |
Moogle Wall | Kupo! | Casts Vanquish and Protect on one ally. |
Moogle Wallja | Kupo! | Casts Beat and Protect on party. |
Tough Basics | Fallalery | Reduce physical damage inflicted on the political party. |
Protector | Machinations | Cast Protect on the party. |
Auto-Protect | Ability | Automatically casts Protect. |
SOS Protect | Ability | Casts Protect when HP is low. |
Adamantite | Accompaniment | Generates constant Protect and Beat out effects. |
Defense Bracer | Accessory | Generates constant Protect and Shell effects. |
Shining Bracer | Accessory | Generates constant Protect upshot. |
Shell [ ]
Trounce is a buff that temporarily halves magic damage.
Game Element | Type | Effect |
---|---|---|
Shell | White Magic | Reduces magical harm. |
Mighty Guard | Bluish Bullet | Inflicts Crush and Protect to party. |
Assault | Swordplay | Grants Berserk, Shell, Haste, and Protect to the political party. |
Flurry Shield | Flurry | Grants Trounce and recovers a small-scale amount of HP. |
No Fear | Bushido | Grants Trounce and Protect on user. |
Moogle Wall | Kupo! | Grants Shell and Protect to one ally. |
Moogle Wallja | Kupo! | Grants Shell and Protect to political party. |
Hard Leaves | Fallalery | Grants Shell to party. |
Shellter | Smash | Grants Beat to party. |
Automobile-Shell | Power | Automatically start with Shell status. |
Choco-Vanquish | Enemy Power | Grants Shell. |
Not-And then-Mighty Baby-sit | Enemy Power | Grants Shell and Protect to party. |
Defense Bracer | Accessory | Automatically beginning with Vanquish and Protect condition. |
Moon Bracer | Accompaniment | Automatically commencement with Shell status. |
Wall Band | Accompaniment | Automatically gain Shell and Protect when in Disquisitional. |
Lunar Mantle | Particular/Enemy Ability | Grants Shell to party. |
Spellspring [ ]
Spellspring is a vitrify that negates the price of magic and abilities.
Spellspring is gained from the Twin Stars and Three Stars items. The accessory Ragnarok grants Spellspring, and can be obtained by blaming Rikku for the Mi'ihen Highroad Mystery in Capacity 4/5. Spellspring can also exist cast by MP Mambo, a dance for the Songstress. Interestingly, Spellspring likewise negates the HP cost of the Dark Knight's Darkness.
MP Mambo requires the fundamental item Magical Dances, Vol I, which is given to the role player later they defeat all the bosses in the Den of Woe in Affiliate 5. The outcome is besides gained with the Lady Luck dressphere with the mastered ability SOS Spellspring whenever the character falls in HP Disquisitional health.
STR Up [ ]
STR Upwards is a vitrify that raises Strength. Its furnishings stack upward to 10 times.
ACCU Downward [ ]
ACCU Down is a debuff that decreases Accuracy. Its effects stack up to 10 times.
Action-cancel [ ]
Action-cancel is a debuff that causes the electric current awaiting action of the character to be canceled.
Berserk [ ]
Berserk is a debuff that increases harm but causes the afflicted to set on uncontrollably. Information technology wears off on its ain. Wearing an accessory (like Faerie Earrings) to annul the Berserk event cast by Set on does non work.
Game Element | Type | Outcome |
---|---|---|
Soul Swipe | Flimflam | Inflicts Berserk. |
Assault | Swordplay | Grants Berserk, Beat out, Haste, and Protect to the political party. |
Kogoro Shock | Kogoro | Inflicts Lightning-elemental damage too as Berserk. |
Pesky Ghiki | Ghiki | Inflicts non-elemental harm and Berserk. |
Berserk | Instinct | Grants Berserk besides equally increasing Attack power. |
Berserk Knife | Cutlery | Inflicts non-elemental harm and Berserk. |
Mad Seeds | Fallalery | Inflicts non-elemental magic damage and Berserk. |
Berserk Missile | Machinations | Inflicts physical damage and Berserk. |
Crazy Fly | Dextral Arts | Inflicts non-elemental magic damage and Berserk. |
Cat Nip | Accessory | Gives the wearer the SOS ??? ability. In the International and Hd Remaster versions, Cat Nip gives the wearer Auto-Berserk and Auto-Dull. |
Defoliation [ ]
Confusion is a debuff that causes the affected character to use random deportment on enemies and allies akin. It wears off on its own. Confused characters appear with 2 spinning stars above their caput.
Game Chemical element | Type | Upshot |
---|---|---|
Confuse | Arcana | Inflicts Confusion. |
Tantalize | Lady Luck command | Inflicts Defoliation on all enemies. |
Panic Floralysis | Fallalery | Inflicts physical damage and Defoliation on all enemies. |
Confuse Missile | Machinations | Inflicts non-elemental damage and Confusion. |
Crazy Fly | Dextral Arts | Inflicts non-elemental magic harm and Confusion. |
Fear | Full Throttle control | Inflicts not-elemental damage, Defoliation, and delays enemy's attack. |
Spinner | Festivities | Inflicts Confusion and concrete harm to one enemy as well as ignoring Protect. |
Begin | Psionics | Inflicts Defoliation and Silence on all enemies. |
Confuseproof | Auto-Ability | Prevents Confusion. |
Bloody Breath | Enemy Power | Moderate not-elemental damage too as Toxicant, Darkness, Silence, and Confusion. |
Misfile | Enemy Power | Inflicts Confusion. |
Futile Resistance | Enemy Power | Pocket-size non-elemental damage and Silence, Confusion, Darkness, and Poison. |
Karma | Enemy Ability | Inflicts damage equal to ane/2 of remaining HP and MP and inflicts Petrify, Confusion, and Poisonous substance. |
Muddle Wing | Enemy Ability | Moderate not-elemental damage and Confusion. |
Ochu Jiggle | Enemy Ability | Damages party by 1/viii of max HP and inflicts Confusion. |
Pernicious Powder | Enemy Ability | Inflicts Petrify, Sleep, Darkness, Silence, Poison, Defoliation, Itchy, Berserk, and Cease as well every bit reducing Magic and Force levels past 10 on the party. |
Radular Grudge | Enemy Ability | Minor not-elemental impairment as well as Poisonous substance, Silence, Darkness, and Confusion. |
Actually Bad Breath | Enemy Power | Inflicts Poison, Darkness, Silence, Confusion, Berserk, Tedious, and Curse to the party. |
Expletive [ ]
Curse is a debuff that disallows the character to spherechange. It wears off on its own.
Darkness [ ]
Darkness is a debuff that makes physical attacks more likely to miss. It does not article of clothing off on its own.
Game Chemical element | Blazon | Outcome |
---|---|---|
Bullheaded | Arcana | Inflicts Darkness. |
Bad Breath | Blue Bullet | Inflicts Darkness besides as other statuses to all enemies. |
Darkness Dance | Dance | Inflicts Darkness to all enemies while dancing. |
Holy Kogoro | Kogoro | Inflicts Holy-elemental damage as well equally Darkness. |
Kogoro Blaze | Kogoro | Inflicts Burn-elemental impairment as well every bit Darkness. |
Ghiki Gouge | Ghiki | Inflicts non-elemental impairment and Darkness. |
Dark Knife | Cutlery | Inflicts not-elemental damage and Darkness. |
Silent White | Fallalery | Inflicts physical damage equally well every bit Darkness and Silence on all enemies. |
Blind Shell | Machinations | Inflicts concrete damage and Darkness. |
Blind Mask | Festivities | Inflicts concrete damage and Darkness. |
Blackout | Enemy Attack | Inflicts not-elemental damage likewise as Darkness and Slow. |
Blinding Meridian | Enemy Attack | Inflicts 100 HP of damage and Darkness. |
Bloody Breath | Enemy Set on | Inflicts not-elemental damage as well every bit Darkness, Poison, Silence, and Confusion to party. |
Ebon Pulverization | Enemy Set on | Inflicts Darkness on party. |
Futile Resistance | Enemy Attack | Inflicts non-elemental impairment as well as Darkness, Silence, Poison, and Defoliation. |
Mors Certa | Enemy Attack | Inflicts non-elemental damage too as Darkness, Silence, and Poison to political party. |
Nighttime Game | Enemy Assail | Inflicts non-elemental harm and Darkness. |
Hurting | Enemy Attack | Inflicts non-elemental harm as well as Darkness and a myriad of other statuses. |
Pernicious Pulverisation | Enemy Attack | Inflicts Darkness and a myriad of other statuses to party. |
Poison Smog | Enemy Attack | Inflicts non-elemental damage likewise equally Poison and Darkness to party. |
Quadruple Assail | Enemy Attack | Inflicts 4 not-elemental attacks and inflicts Darkness on the 4th striking. |
Radular Grudge | Enemy Set on | Inflicts not-elemental damage every bit well as Darkness, Silence, Poison, and Confusion. |
Really Bad Breath | Enemy Attack | Inflicts Darkness too every bit a myriad of other statuses to party. |
Scum Spray | Enemy Attack | Inflicts H2o-elemental damage as well as Darkness. |
Sludge Spray | Enemy Attack | Inflicts Water-elemental damage too equally Darkness and Poison. |
Triple Shock | Enemy Assail | Inflicts not-elemental damage as well as Darkness, Poison, and Sleep. |
Umbral Gaze | Enemy Assault | Inflicts non-elemental damage besides as Darkness. |
Dark Proof | Auto-Ability | Prevents Darkness. |
Darkness Grenade | Item | Inflicts non-elemental damage and Darkness to all enemies. |
Flash Bomb | Item, Enemy Attack | Inflicts small-scale non-elemental damage and Darkness to all enemies. |
Brimstone | Mix | Deals iii hits of 150 harm and causes Darkness to random enemies. |
Abaddon Flame | Mix | Deals iii hits of 300 harm and inflicts Darkness on random enemies. |
Doom [ ]
Doom is a debuff that causes a timer to appear over the target's head, and when it hits 0 the target instantly dies. Wears off upon death or when the boxing ends.
The Doom spell is available for Dark Knight dressphere. Both the spell Doom and the enemy abilities Harbinger (used by Lucil), and Tick Tick Boom! (used past Volcano), tin inflict the status. When inflicted on the party, the counter will e'er start at three.
Delay [ ]
Delay is a debuff that increases the ATB bar of the character'south current pending activity. Its effect is cumulative.
Game Chemical element | Blazon | Issue |
---|---|---|
Delay Set on | Swordplay | Damages the target and inflicts Filibuster. |
Delay Buster | Swordplay | Damages the target and inflicts strong Delay. |
Mach Fan | Enemy Ability | Amercement all targets and inflicts Delay. |
Defence Downward [ ]
Defense Down is a debuff that decreases Defence. Its effects stack up to 10 times.
Eject [ ]
Squirt is a debuff that forcefully removes the target from boxing. It is dissimilar from KO in that the grapheme cannot render to the current combat with Life, Machine-Life or Phoenix Down, but likewise does not need revival after the combat either.
EVA Down [ ]
EVA Downwardly is a debuff that decreases Evasion. Its effects stack up to ten times.
Itchy [ ]
Itchy is a debuff that disables all commands except Escape and Spherechange. In one case the change has been made, the effect is canceled. Itchy can also be removed by using a Holy Water on the character.
The Itchproof auto ability grants immunity to the outcome. Information technology can be gained past wearing the Favorite Outfit, Shmooth Shailing and Ribbon accessories, and is as well learned by the Berserker dressphere.
Death [ ]
Decease is a debuff that cause the target to be unable participate in battle. It can healed with Life, Auto-Life or Phoenix Down, either during combat or afterwards.
Game Element | Type | Effect |
---|---|---|
Death | Arcana | Inflicts Death. |
Carrier Flurry | Flurry | Inflicts Death. |
Decease Flurry | Flurry | Inflicts non-elemental harm and Expiry. |
Zantetsu | Bushido | Inflicts Death. |
Shin-Zantetsu | Bushido | Inflicts Death to all enemies. |
PuPu Platter | Wildcat | Inflicts Instant Death to all enemies. |
Arsenic Knife | Cutlery | Inflicts Instant Decease. |
Death Petals | Fallalery | Inflicts Decease. |
Death Missile | Machinations | Inflicts Death. |
Expiry | Full Throttle | Inflicts Death. |
Death Blast | Enemy Attack | Inflicts harm equal to remaining HP and Death. |
Gun Payback | Enemy Assault | Inflicts physical damage and Expiry to a Gunner, Gun Mage, or Alchemist. |
Killer Fang | Enemy Assail | Inflicts physical damage and Death. |
Mage Payback | Enemy Set on | Inflicts physical impairment and Death to a White or Black Mage. |
Russian Roulette | Enemy Attack | 1st version. Inflicts physical damage and Death. |
Sword Payback | Enemy Assail | Inflicts physical damage and Death to a Warrior, Samurai, or Night Knight. |
Deathproof | Car Power | Prevents Death. |
LUCK Down [ ]
LUCK Downwards is a debuff that decreases Luck. Its effects stack upward to 10 times.
Magic Def. Down [ ]
Magic Def. Down is a debuff that decreases Magic Defense. Its furnishings stack up to 10 times.
Magic Downwards [ ]
Magic Down is a debuff that decreases Magic. Its effects stack up to ten times.
Petrification [ ]
Petrification is a debuff that turns the target to rock. The graphic symbol will shatter if physically attacked and removed from the fight. It does not wear off after boxing.
Game Element | Type | Event |
---|---|---|
Stone Breath | Blueish Bullet | Inflicts Petrify on all enemies. |
Rock Flurry | Flurry | Inflicts non-elemental damage and Petrify. |
Cait Blizzard | Wildcat | Inflicts Ice elemental impairment to one target, as well as a chance to inflict Petrify or Poison. |
Cait Fire | Wildcat | Inflicts Burn down elemental damage to one target, as well as a risk to inflict Petrify or Poisonous substance. |
Cait Thunder | Wildcat | Inflicts Lightning elemental damage to one target, likewise equally a chance to inflict Petrify or Toxicant. |
Cait H2o | Wildcat | Inflicts Water elemental damage to one target, as well as a chance to inflict Petrify or Poisonous substance. |
Rock Knife | Cutlery | Inflicts not-elemental damage and Petrify. |
Ash Floralysis | Fallalery | Inflicts Petrify and non-elemental harm to all enemies. |
Pause Missile | Machinations | Inflicts Petrify and non-elemental harm. |
Rock Wing | Dextral Arts | Inflicts non-elemental damage and Petrify. |
Petro Mask | Festivities | Inflicts non-elemental harm and Petrify. |
Breath of the Gorgon | Enemy Attack | Inflicts damage equal to half of remaining HP and inflicts Petrify to party. |
Karma | Enemy Ability | Inflicts damage equal to one-half of remaining HP and MP and inflicts Petrify. |
Pernicious Pulverization | Enemy Attack | Inflicts Petrify every bit well as other statuses. |
Russian Roulette | Enemy Attack | Inflicts non-elemental damage as well as Petrify or other statuses. |
Stone Fang | Enemy Assail | Inflicts Petrify and non-elemental damage. |
Stoneproof | Car-Power | Protects against Petrify. |
Petrify Grenade | Item Enemy Attack | Inflicts Petrify and non-elemental damage to all enemies. |
Pointless [ ]
Pointless is a debuff that causes the grapheme to not receive EXP or AP during or subsequently battle. It does not wear off after the boxing. The character inflicted will start flashing slowly. It can exist cured with Holy H2o.
Poison [ ]
Poison is a debuff that causes a character to have damage over time. Does not wearable off later battle. Its event stack.
Game Element | Type | Effect |
---|---|---|
Bio | Arcana | Inflicts Poisonous substance. |
Envenom | Instinct | Inflicts not-elemental impairment and Poison. |
Poison Flurry | Flurry | Inflicts non-elemental damage and Poison. |
Cait Blizzard | Wildcat | Inflicts Ice-elemental harm and Poison/Petrify. |
Cait Fire | Wildcat | Inflicts Fire-elemental damage and Poison/Petrify. |
Cait Thunder | Wildcat | Inflicts Lightning-elemental damage and Poison/Petrify. |
Cait Water | Wildcat | Inflicts Water-elemental impairment and Poisonous substance/Petrify. |
Poison Pocketknife | Cutlery | Inflicts non-elemental damage and Poisonous substance. |
Poison Leaves | Fallalery | Inflicts non-elemental harm and Poison to all enemies. |
Bio Missile | Machinations | Inflicts non-elemental damage and Toxicant. |
Venom Fly | Dextral Arts | Inflicts non-elemental damage and Toxicant. |
Poison Mask | Festivities | Inflicts concrete harm and Poison. |
Poison Fang | Enemy Set on | Inflicts non-elemental impairment and Poisonous substance. |
Toxicant Needle | Enemy Attack | Inflicts non-elemental damage and Poison/Sleep. |
Poisonous substance Smog | Enemy Assail | Inflicts non-elemental damage as well as Toxicant/Darkness to party. |
Poisonproof | Auto-Ability | Prevents Toxicant. |
Silence [ ]
Silence disables White Magic, Black Magic and Sing. Silenced party members practise not speak during battle, or say their victory lines if the battle was ended silenced.
Game Chemical element | Type | Outcome |
---|---|---|
Silence | Arcana | Inflicts Silence. |
Bad Breath | Blue Bullet | Inflicts a myriad of statuses, including Silence, to all enemies. |
Samba of Silence | Dance | Inflicts Silence on all enemies while dancing. |
Ghiki Gag | Ghiki | Inflicts damage and Silence. |
Silence Knife | Cutlery | Inflicts damage and Silence. |
Silent White | Fallalery | Inflicts impairment and Silence/Darkness on all enemies. |
Silence Shell | Machinations | Inflicts impairment and Silence. |
Mute Wing | Dextral Arts | Inflicts impairment and Silence. |
Silence Mask | Festivities | Inflicts physical harm and Silence. |
Brainstorm | Psionics | Inflicts Confusion and Silence to all enemies. |
Bite the Bullet | Enemy Assail | Inflicts harm and Silence. |
Encarmine Breath | Enemy Set on | Inflicts a myriad of statuses, including Silence, as well as amercement all political party members. |
Futile Resistance | Enemy Attack | Inflicts non-elemental impairment as well as Silence, Darkness, Poison, and Confusion. |
Hush Grenade | Enemy Assault | Inflicts harm and Silence to the political party. |
Mors Certa | Enemy Attack | Inflicts non-elemental damage also as Silence, Darkness, and Poison to party. |
Mute | Enemy Attack | Inflicts damage and Silence. |
Pain | Enemy Attack | Inflicts not-elemental damage as well equally a myriad of statuses, including Silence. |
Pernicious Powder | Enemy Assault | Inflicts Silence too as many other statuses to the party. |
Tranquillity Top | Enemy Assail | Inflicts 100 HP of damage and Silence. |
Radular Grudge | Enemy Attack | Inflicts not-elemental damage as well equally Silence, Darkness, Poison, and Defoliation. |
Really Bad Breath | Enemy Attack | Inflicts a myriad of statuses, including Silence, to the party. |
Russian Roulette | Enemy Attack | Variation four. Inflicts concrete damage and Silence. |
Silence Punch | Enemy Attack | Inflicts physical damage and Silence. |
Silent Wing | Enemy Attack | Inflicts damage and Silence. |
Sleep [ ]
Sleep is a debuff that causes a character to be unable to act. It wears off by itself or if physically attacked.
Game Element | Type | Effect |
---|---|---|
Sleep | Arcana | Inflicts Sleep. |
Sleepy Shuffle | Dance | Inflicts Sleep on all enemies while dancing. |
Kogoro Deluge | Kogoro | Inflicts Water-elemental damage as well as Sleep. |
Sleep Knife | Cutlery | Inflicts non-elemental damage and Sleep. |
Dream Pollen | Fallalery | Inflicts non-elemental damage and Sleep to all enemies. |
Sleep Shell | Machinations | Inflicts not-elemental harm and Sleep. |
Lazy Wing | Dextral Arts | Inflicts non-elemental impairment and Slumber. |
Sleep Mask | Festivities | Inflicts physical damage and Sleep. |
Benchwarmer | Enemy Assault | Inflicts non-elemental damage and Sleep. |
Ochu Dance | Enemy Assault | Inflicts MP impairment and Slumber on party. |
Pernicious Pulverization | Enemy Attack | Inflicts not-elemental damage besides as Slumber and many other statuses to the party. |
Sleep Needle | Enemy Attack | Inflicts non-elemental damage and Sleep. |
Triple Shock | Enemy Set on | Inflicts non-elemental damage as well equally Sleep, Poisonous substance, and Darkness. |
Sleep Proof | Auto-Ability | Prevents Sleep. |
Tiresome [ ]
Slow is a debuff that slows down actions and animations. It wears off by itself. The ATB bar is turned gilt for the duration of the effect.
Game Chemical element | Type | Effect |
---|---|---|
Bad Breath | Blueish Bullet | Inflicts Dull besides as many other statuses to all enemies. |
Slow Dance | Trip the light fantastic toe | Inflicts Slow on all enemies while dancing. |
Intimidate | Instinct | Inflicts non-elemental damage and Irksome. |
Sticky Love | Fallalery | Inflicts not-elemental damage and Ho-hum to all enemies. |
Slow Beat out | Machinations | Inflicts not-elemental damage besides as Slow. |
Blackout | Enemy Set on | Inflicts non-elemental damage every bit well every bit Darkness and Slow. |
El Nino | Enemy Attack | Inflicts not-elemental impairment and Tedious to party. |
Lingering Gaze | Enemy Attack | Inflicts non-elemental damage and Slow. |
Actually Bad Breath | Enemy Attack | Inflicts multiple statuses, including Slow, to the party. |
Tedious Attack | Enemy Attack | Inflicts non-elemental damage and Slow. Only in the International version. |
Squirt Gun | Enemy Attack | Inflicts H2o-elemental damage and Slow. |
Slowproof | Auto-Ability | Protects confronting Wearisome. |
Silver Hourglass | Detail | Inflicts Slow. |
Gold Hourglass | Item | Inflicts Slow to all enemies. |
Stop [ ]
Stop prevents all motion animations from triggering, pregnant affected units cannot be chained because their stagger blitheness volition not trigger. The ATB bar is turned grey and volition not move until the effect is cleared.
Game Chemical element | Type | Effect |
---|---|---|
Borrowed Time | Flimflam | Inflicts Stop. |
Restriction-trip the light fantastic toe | Dance | Inflicts Cease on all enemies while dancing. |
Kogoro Freeze | Kogoro | Inflicts Ice-elemental damage and Stop. |
Stop Knife | Cutlery | Inflicts non-elemental damage and Terminate. |
Congealed Beloved | Fallalery | Inflicts non-elemental damage and Stop to all enemies. |
Stop Missile | Machinations | Inflicts non-elemental damage and End. |
Nevertheless Fly | Throttle | Inflicts non-elemental impairment and Stop. |
Stop Mask | Festivities | Inflicts physical damage and End. |
Beguiling Mire | Enemy Attack | Attacks target three times and inflicts Stop. |
Cease and Desist | Enemy Set on | Inflicts modest non-elemental damage and Cease. |
Gooey End | Enemy Attack | Inflicts minor not-elemental harm and Stop to party. |
Halting Gaze | Enemy Attack | Inflicts Stop and small non-elemental impairment. |
Heavenly Strike | Enemy Assault | Inflicts Stop as well equally dealing damage equal to 50% of remaining HP and MP of target. |
Looming Glacier | Enemy Attack | Inflicts Stop and reduces MP to 0. |
Pernicious Pulverization | Enemy Assail | Inflicts Finish as well as many other statuses to party. |
Gluey Stop | Enemy Attack | Inflicts pocket-size non-elemental impairment and Stop to political party. |
Stop Set on | Enemy Attack | Inflicts non-elemental damage and End. Just in International version. |
Tempus Laxit | Enemy Set on | Inflicts minor non-elemental damage and Finish to political party. |
Stopproof | Auto-Ability | Protects against Stop. |
Strength Down [ ]
Strength Down decreases Strength. Its effects stack upward to 10 times.
This section most a status effect in Final Fantasy X-2 is empty or needs to be expanded. You can assist the Final Fantasy Wiki past expanding it.
Gallery [ ]
Source: https://finalfantasy.fandom.com/wiki/Final_Fantasy_X-2_statuses
0 Response to "Cant Get Spikee to Come Out Again Ffx2"
Post a Comment